Most Kills With a Shovel
| Rank | Player | Kills |
|---|---|---|
| 1 | Parky! | 39 |
| 2 | jackie-chan | 30 |
| 3 | Tyrannus | 7 |
| 4 | FoXY!! | 2 |
| 5 | [MM]Randy | 1 |
| 6 | #hercules | 1 |
| 7 | [MM]Guest_72192 | 0 |
| 8 | ElderlyTrinket19 | 0 |
| 9 | Mayerli | 0 |
| 10 | fufel | 0 |
| 11 | KaputOrator22 | 0 |
| 12 | luizfx57 | 0 |
| 13 | REALGUSTAVOFF11 | 0 |
| 14 | TastyChannel66 | 0 |
| 15 | pa3ot | 0 |
| 16 | gawarcik_478 | 0 |
| 17 | Xpoland | 0 |
| 18 | MessiDk | 0 |
| 19 | LonelyXylophone16 | 0 |
| 20 | playinginbadpc12345678 | 0 |
| 21 | ToTTus | 0 |
| 22 | Edwa.19 | 0 |
| 23 | yesser_kessa7 | 0 |
| 24 | yassine | 0 |
| 25 | Apollo~* | 0 |
