Rich List
| Rank | Player | Money |
|---|---|---|
| 1 | Ceviche | 1816376243 |
| 2 | Arius | 1035637957 |
| 3 | Tyrannus | 795936113 |
| 4 | . | 155792437 |
| 5 | ~RaMoOx~ | 153306358 |
| 6 | 25 | 73465821 |
| 7 | Cipriani99 | 23522549 |
| 8 | DonBeto | 13941284 |
| 9 | SWeet7 | 11076027 |
| 10 | Chapelovisk | 7284964 |
| 11 | ToTTus | 4280551 |
| 12 | ElasticWorkBench | 3655172 |
| 13 | RadDziad | 2192676 |
| 14 | Pro-K!113R[MM] | 2176765 |
| 15 | 1_TM | 1143229 |
| 16 | Fristayel | 1069506 |
| 17 | Gatott | 535460 |
| 18 | pintinhofinosss | 500000 |
| 19 | [MM]Random_46390 | 346950 |
| 20 | OG_Donat | 250000 |
| 21 | Blood_Demon | 155700 |
| 22 | Tanay | 115000 |
| 23 | AS_Haytame | 80000 |
| 24 | ROCKER | 0 |
| 25 | kianxr | 0 |
