Most Rep
| Rank | Player | Rep |
|---|---|---|
| 1 | Ceviche | 255213 |
| 2 | Tyrannus | 164575 |
| 3 | Arius | 67942 |
| 4 | ~RaMoOx~ | 46662 |
| 5 | 25 | 45219 |
| 6 | Gatott | 30647 |
| 7 | . | 17757 |
| 8 | Fristayel | 14391 |
| 9 | Cipriani99 | 6981 |
| 10 | Pro-K!113R[MM] | 5688 |
| 11 | Chapelovisk | 2949 |
| 12 | DonBeto | 2451 |
| 13 | ToTTus | 2281 |
| 14 | RadDziad | 2223 |
| 15 | ElasticWorkBench | 2097 |
| 16 | 1_TM | 1886 |
| 17 | SWeet7 | 1881 |
| 18 | [MM]Random_46390 | 619 |
| 19 | Tanay | 608 |
| 20 | Martin-SIU | 431 |
| 21 | Ast|Makima | 355 |
| 22 | OG_Donat | 349 |
| 23 | AMIR_ATOM | 334 |
| 24 | Blood_Demon | 79 |
| 25 | recentlydecent | 53 |
