Most Kills With a Knife
| Rank | Player | Kills |
|---|---|---|
| 1 | Parky! | 346 |
| 2 | jackie-chan | 198 |
| 3 | Tyrannus | 152 |
| 4 | Mou3ad~ | 82 |
| 5 | [MM]Randy | 62 |
| 6 | #hercules | 59 |
| 7 | Apollo~* | 58 |
| 8 | FoXY!! | 28 |
| 9 | Edwa.19 | 3 |
| 10 | yesser_kessa7 | 2 |
| 11 | ToTTus | 1 |
| 12 | [MM]Guest_72192 | 0 |
| 13 | ElderlyTrinket19 | 0 |
| 14 | Mayerli | 0 |
| 15 | fufel | 0 |
| 16 | KaputOrator22 | 0 |
| 17 | luizfx57 | 0 |
| 18 | REALGUSTAVOFF11 | 0 |
| 19 | TastyChannel66 | 0 |
| 20 | pa3ot | 0 |
| 21 | gawarcik_478 | 0 |
| 22 | Xpoland | 0 |
| 23 | MessiDk | 0 |
| 24 | LonelyXylophone16 | 0 |
| 25 | playinginbadpc12345678 | 0 |
